T (C°) | Precipitazioni Prec. | Vento (km/h) V (km/h) | Umidità | Pressione | ||
---|---|---|---|---|---|---|
1 | ![]() | +12° perc. +11.4° | 0.35mm | ![]() 7.8 SSE max 10.8 Scirocco | 85% | 1022hPa |
2 | ![]() | +11.8° perc. +11.2° | prob. 89% | ![]() 5.8 SE max 7.6 Scirocco | 84% | 1022hPa |
3 | ![]() | +11.5° perc. +10.9° | 0.12mm | ![]() 6 ESE max 8 Scirocco | 84% | 1021hPa |
4 | ![]() | +11° perc. +10.5° | 0.55mm | ![]() 6 ESE max 8.7 Scirocco | 89% | 1020hPa |
5 | ![]() | +10.4° perc. +9.9° | 0.78mm | ![]() 5.1 SSE max 6.3 Scirocco | 92% | 1019hPa |
6 | ![]() | +10.6° perc. +10.1° | 0.48mm | ![]() 6 SSO max 6.9 Libeccio | 92% | 1019hPa |
7 | ![]() | +10.8° perc. +10.3° | 0.61mm | ![]() 4.5 S max 6.7 Ostro | 91% | 1019hPa |
8 | ![]() | +11° perc. +10.6° | 0.76mm | ![]() 3.7 SSE max 6.2 Scirocco | 92% | 1019hPa |
9 | ![]() | +11.2° perc. +10.8° | 1.01mm | ![]() 4.4 E max 8 Levante | 93% | 1019hPa |
10 | ![]() | +11.5° perc. +11.1° | 0.81mm | ![]() 8.1 ENE max 10.9 Grecale | 94% | 1019hPa |
11 | ![]() | +11.8° perc. +11.4° | 0.69mm | ![]() 8.8 ENE max 11.4 Grecale | 92% | 1018hPa |
12 | ![]() | +11.6° perc. +11.2° | 0.77mm | ![]() 10.7 ENE max 13.4 Grecale | 92% | 1017hPa |
13 | ![]() | +11.5° perc. +11.1° | 0.43mm | ![]() 11.6 ENE max 15.3 Grecale | 92% | 1016hPa |
14 | ![]() | +11.5° perc. +11.1° | 0.17mm | ![]() 8.6 ENE max 12.4 Grecale | 93% | 1015hPa |
15 | ![]() | +11.6° perc. +11.2° | prob. 80% | ![]() 4.2 ENE max 7.7 Grecale | 92% | 1014hPa |
16 | ![]() | +11.5° perc. +11.1° | 0.2mm | ![]() 2 ENE max 3.9 Grecale | 92% | 1014hPa |
17 | ![]() | +11.3° perc. +11° | 0.42mm | ![]() 3.8 NE max 4 Grecale | 94% | 1014hPa |
18 | ![]() | +11.3° perc. +10.9° | 0.67mm | ![]() 0.7 NNE max 1.4 Grecale | 95% | 1014hPa |
19 | ![]() | +11.2° perc. +10.8° | 0.62mm | ![]() 3.1 O max 0.1 Ponente | 96% | 1014hPa |
20 | ![]() | +11.1° perc. +10.8° | 0.3mm | ![]() 4.3 SO max 2.7 Libeccio | 95% | 1014hPa |
21 | ![]() | +11.2° perc. +10.9° | prob. 80% | ![]() 2.9 SSO max 1.4 Libeccio | 93% | 1014hPa |
22 | ![]() | +11.3° perc. +10.9° | prob. 80% | ![]() 5.1 OSO max 3.7 Libeccio | 91% | 1014hPa |
23 | ![]() | +11.5° perc. +11.1° | prob. 80% | ![]() 4.4 SO max 5 Libeccio | 89% | 1013hPa |
|
Astronomia
T (C°) | Precipitazioni Prec. | Vento (km/h) V (km/h) | Umidità | Pressione | ||
---|---|---|---|---|---|---|
0 | ![]() | +11.6° perc. +11.1° | 0.12mm | ![]() 1.7 OSO max 3.4 Libeccio | 89% | 1013hPa |
1 | ![]() | +11.3° perc. +10.9° | 0.54mm | ![]() 4.4 O max 5.7 Ponente | 92% | 1013hPa |
2 | ![]() | +11.3° perc. +10.9° | 0.22mm | ![]() 3.8 OSO max 5.1 Libeccio | 92% | 1013hPa |
3 | ![]() | +11.5° perc. +11° | prob. 80% | ![]() 4 S max 5.3 Ostro | 91% | 1012hPa |
4 | ![]() | +11.7° perc. +11.2° | prob. 80% | ![]() 5.3 S max 5.5 Ostro | 88% | 1012hPa |
5 | ![]() | +12° perc. +11.6° | prob. 79% | ![]() 5.2 S max 5.3 Ostro | 87% | 1012hPa |
6 | ![]() | +12.2° perc. +11.8° | prob. 83% | ![]() 3 SSO max 2.9 Libeccio | 85% | 1013hPa |
7 | ![]() | +13.2° perc. +12.8° | Assenti | ![]() 2.2 ONO max 3.4 Maestrale | 83% | 1013hPa |
8 | ![]() | +14° perc. +13.6° | Assenti | ![]() 2.4 NE max 1.8 Grecale | 81% | 1014hPa |
9 | ![]() | +15.4° perc. +15° | Assenti | ![]() 1.2 SSE max 4.6 Scirocco | 76% | 1014hPa |
10 | ![]() | +16.4° perc. +16° | Assenti | ![]() 0.9 NE max 5.3 Grecale | 72% | 1013hPa |
11 | ![]() | +16.4° perc. +16.1° | Assenti | ![]() 2 ESE max 6.3 Scirocco | 73% | 1013hPa |
12 | ![]() | +16.6° perc. +16.2° | Assenti | ![]() 1.2 SSE max 6.3 Scirocco | 73% | 1013hPa |
13 | ![]() | +17.4° perc. +17° | prob. 40% | ![]() 2.6 N max 6.1 Tramontana | 70% | 1012hPa |
14 | ![]() | +17° perc. +16.7° | 0.12mm | ![]() 7.5 NNE max 5.1 Grecale | 73% | 1012hPa |
15 | ![]() | +16° perc. +15.7° | 0.16mm | ![]() 7.3 NE max 6.7 Grecale | 79% | 1012hPa |
16 | ![]() | +14.8° perc. +14.5° | 0.1mm | ![]() 3.8 ENE max 4.7 Grecale | 85% | 1013hPa |
17 | ![]() | +13.2° perc. +13° | prob. 61% | ![]() 3.1 SE max 3.2 Scirocco | 91% | 1013hPa |
18 | ![]() | +13.4° perc. +13.1° | prob. 52% | ![]() 7.3 S max 7.6 Ostro | 89% | 1013hPa |
19 | ![]() | +13.2° perc. +12.9° | Assenti | ![]() 10.3 S max 10.6 Ostro | 89% | 1014hPa |
20 | ![]() | +12.8° perc. +12.5° | Assenti | ![]() 12.3 S max 13 Ostro | 89% | 1014hPa |
21 | ![]() | +12.8° perc. +12.5° | Assenti | ![]() 13.4 S max 15.1 Ostro | 89% | 1015hPa |
22 | ![]() | +12.6° perc. +12.2° | Assenti | ![]() 13.2 S max 14.9 Ostro | 89% | 1015hPa |
23 | ![]() | +12.3° perc. +11.9° | Assenti | ![]() 13.4 S max 14.8 Ostro | 89% | 1015hPa |
|
Astronomia
T (C°) | Precipitazioni Prec. | Vento (km/h) V (km/h) | Umidità | Pressione | ||
---|---|---|---|---|---|---|
0 | ![]() | +12.1° perc. +11.7° | Assenti | ![]() 13 S max 14.3 Ostro | 90% | 1015hPa |
1 | ![]() | +12° perc. +11.6° | Assenti | ![]() 12.5 S max 14.3 Ostro | 90% | 1014hPa |
2 | ![]() | +11.8° perc. +11.4° | Assenti | ![]() 12.1 S max 13.2 Ostro | 89% | 1014hPa |
3 | ![]() | +11.6° perc. +11.1° | Assenti | ![]() 12.5 S max 13.1 Ostro | 88% | 1014hPa |
4 | ![]() | +11.4° perc. +10.9° | Assenti | ![]() 12.8 S max 13.5 Ostro | 88% | 1014hPa |
5 | ![]() | +11.3° perc. +10.8° | Assenti | ![]() 13 S max 13.6 Ostro | 88% | 1014hPa |
6 | ![]() | +11.6° perc. +11.1° | Assenti | ![]() 13.7 S max 14.9 Ostro | 87% | 1015hPa |
7 | ![]() | +14.1° perc. +13.7° | Assenti | ![]() 12.1 S max 15.4 Ostro | 82% | 1015hPa |
8 | ![]() | +16.3° perc. +15.9° | Assenti | ![]() 10.9 S max 15 Ostro | 75% | 1015hPa |
9 | ![]() | +17.7° perc. +17.4° | Assenti | ![]() 9.1 S max 14.4 Ostro | 71% | 1015hPa |
10 | ![]() | +18.8° perc. +18.5° | Assenti | ![]() 8.6 SSE max 14 Scirocco | 66% | 1015hPa |
11 | ![]() | +19.5° perc. +19.1° | Assenti | ![]() 8 SSE max 13.8 Scirocco | 63% | 1014hPa |
12 | ![]() | +19.8° perc. +19.5° | Assenti | ![]() 6.6 SSE max 12.6 Scirocco | 62% | 1014hPa |
13 | ![]() | +20.1° perc. +19.8° | Assenti | ![]() 7.2 SE max 13.7 Scirocco | 62% | 1013hPa |
14 | ![]() | +20° perc. +19.7° | Assenti | ![]() 8.4 SE max 16 Scirocco | 63% | 1013hPa |
15 | ![]() | +19.6° perc. +19.4° | Assenti | ![]() 9 SE max 17.9 Scirocco | 67% | 1013hPa |
16 | ![]() | +18.7° perc. +18.5° | Assenti | ![]() 9.9 SSE max 15.6 Scirocco | 73% | 1012hPa |
17 | ![]() | +16.5° perc. +16.3° | Assenti | ![]() 12.8 S max 10.5 Ostro | 82% | 1013hPa |
18 | ![]() | +14.9° perc. +14.7° | Assenti | ![]() 16.7 S max 17.3 Ostro | 87% | 1013hPa |
19 | ![]() | +14° perc. +13.8° | Assenti | ![]() 17.4 S max 21 Ostro | 90% | 1013hPa |
20 | ![]() | +13.6° perc. +13.4° | Assenti | ![]() 18.2 S max 22.2 Ostro | 91% | 1014hPa |
21 | ![]() | +13.6° perc. +13.4° | Assenti | ![]() 19 S max 23.7 Ostro | 90% | 1014hPa |
22 | ![]() | +13.6° perc. +13.3° | Assenti | ![]() 19.3 S max 23.7 Ostro | 88% | 1014hPa |
23 | ![]() | +13.3° perc. +13° | Assenti | ![]() 20.2 S max 25.2 Ostro | 88% | 1013hPa |
|
Astronomia
T (C°) | Precipitazioni Prec. | Vento (km/h) V (km/h) | Umidità | Pressione | ||
---|---|---|---|---|---|---|
0 | ![]() | +12.8° perc. +12.4° | Assenti | ![]() 21.3 S max 26.5 Ostro | 88% | 1013hPa |
1 | ![]() | +12.4° perc. +12° | Assenti | ![]() 21.8 S max 27.1 Ostro | 88% | 1012hPa |
2 | ![]() | +12.3° perc. +11.9° | Assenti | ![]() 22.4 S max 27.6 Ostro | 87% | 1011hPa |
3 | ![]() | +12.2° perc. +11.7° | Assenti | ![]() 22.9 S max 28.5 Ostro | 84% | 1011hPa |
4 | ![]() | +12.2° perc. +11.6° | Assenti | ![]() 23 S max 29.5 Ostro | 82% | 1010hPa |
5 | ![]() | +12° perc. +11.4° | Assenti | ![]() 23.7 S max 29.8 Ostro | 81% | 1011hPa |
6 | ![]() | +12.2° perc. +11.6° | Assenti | ![]() 23.8 S max 29.8 Ostro | 81% | 1011hPa |
7 | ![]() | +14.5° perc. +14° | Assenti | ![]() 22.4 S max 32.2 Ostro | 76% | 1011hPa |
8 | ![]() | +16.9° perc. +16.4° | Assenti | ![]() 23.6 S max 38.1 Ostro | 67% | 1010hPa |
9 | ![]() | +18.7° perc. +18.2° | Assenti | ![]() 23.7 S max 44.7 Ostro | 61% | 1010hPa |
10 | ![]() | +19.8° perc. +19.4° | Assenti | ![]() 29.1 S max 51.3 Ostro | 59% | 1009hPa |
11 | ![]() | +21.2° perc. +20.8° | Assenti | ![]() 33 S max 61.7 Ostro | 57% | 1008hPa |
12 | ![]() | +22° perc. +21.7° | Assenti | ![]() 38.3 SSE max 66.4 Scirocco | 56% | 1007hPa |
13 | ![]() | +22.1° perc. +21.8° | Assenti | ![]() 39.6 SSE max 65.7 Scirocco | 55% | 1006hPa |
14 | ![]() | +21.7° perc. +21.4° | Assenti | ![]() 38.4 SSE max 64.7 Scirocco | 57% | 1006hPa |
15 | ![]() | +20.8° perc. +20.6° | Assenti | ![]() 33.7 SSE max 54.2 Scirocco | 60% | 1006hPa |
16 | ![]() | +19.5° perc. +19.2° | Assenti | ![]() 30.3 S max 48.7 Ostro | 64% | 1006hPa |
17 | ![]() | +17.2° perc. +16.9° | Assenti | ![]() 18.8 S max 28.4 Ostro | 73% | 1007hPa |
18 | ![]() | +15.3° perc. +15° | Assenti | ![]() 15.7 S max 22 Ostro | 82% | 1009hPa |
19 | ![]() | +14.3° perc. +14.1° | Assenti | ![]() 16.2 S max 19.6 Ostro | 87% | 1010hPa |
20 | ![]() | +13.9° perc. +13.6° | Assenti | ![]() 16.2 S max 19.2 Ostro | 88% | 1010hPa |
21 | ![]() | +13.7° perc. +13.4° | Assenti | ![]() 16.2 S max 18.5 Ostro | 88% | 1010hPa |
22 | ![]() | +13.4° perc. +13.1° | Assenti | ![]() 14.6 S max 15.6 Ostro | 88% | 1010hPa |
23 | ![]() | +13.3° perc. +12.9° | Assenti | ![]() 10.4 SSO max 9.9 Libeccio | 87% | 1010hPa |
|
Astronomia
T (C°) | Precipitazioni Prec. | Vento (km/h) V (km/h) | Umidità | Pressione | ||
---|---|---|---|---|---|---|
0 | ![]() | +13° perc. +12.6° | Assenti | ![]() 8.1 S max 6.7 Ostro | 86% | 1011hPa |